<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work at Home News &#187; debt crisis</title>
	<atom:link href="http://wahnews.com/tag/debt-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahnews.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 16:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Oil Price Around $71 Due to Euro Zone Crisis Concerns</title>
		<link>http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/</link>
		<comments>http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:18:14 +0000</pubDate>
		<dc:creator>wahnews</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crude Stocks]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[US Demand]]></category>
		<category><![CDATA[US Energy Information Administration]]></category>

		<guid isPermaLink="false">http://wahnews.com/?p=1189</guid>
		<description><![CDATA[The cost of oil is around $71 per barrel on Tuesday. This is primarily due to the concerns regarding the euro zone crisis. This concern outweighs the optimism regarding U.S. demand. Data has shown that the crude stocks will fall &#8230; <a href="http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwahnews.com%2Foil-price-around-71-due-to-euro-zone-crisis-concerns%2F1189%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwahnews.com%2Foil-price-around-71-due-to-euro-zone-crisis-concerns%2F1189%2F&amp;source=wahnews&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-1190" title="Oil Prices Stand at 71 Dollars Euro Zone Crisis" src="http://wahnews.com/wp-content/uploads/2010/06/Oil-Prices-Stand-at-71-Dollars-Euro-Zone-Crisis-300x245.jpg" alt="Oil Prices Stand at 71 Dollars Euro Zone Crisis" width="300" height="245" />The cost of oil is around $71 per barrel on Tuesday. This is primarily due to the concerns regarding the euro zone crisis. This concern outweighs the optimism regarding U.S. demand. Data has shown that the crude stocks will fall for the largest user of fuel in the world. As a result, the stock markets in Europe fell, and it didn’t help that Hungary has debt problems.</p>
<p>For the second week in a row, the crude inventories of the U.S. have fallen. There is a decline in import volumes. By Tuesday at 2030 Greenwich Mean Time, the American Petroleum Institute will show the inventory figures, and the U.S. Energy Information Administration will follow suit in Wednesday.</p>
<p>These data will be really important and will determine the level of demand of gasoline in the U.S. and the condition of the driving season. For now, prices for oil will stay at around $70 &#8211; $75 per barrel, which is an acceptable price for OPEC and everyone else concerned.</p>
<p>However, the Euro debt crisis and the U.S. jobs weakness may result in fewer demands for oil, which will pressure their prices. The BP oil spill in the Gulf of Mexico also affected Britain and the U.S. in making tighter legislation after the incident.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Oil+Price+Around+%2471+Due+to+Euro+Zone+Crisis+Concerns+&amp;link=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&amp;notes=The%20cost%20of%20oil%20is%20around%20%2471%20per%20barrel%20on%20Tuesday.%20This%20is%20primarily%20due%20to%20the%20concerns%20regarding%20the%20euro%20zone%20crisis.%20This%20concern%20outweighs%20the%20optimism%20regarding%20U.S.%20demand.%20Data%20has%20shown%20that%20the%20crude%20stocks%20will%20fall%20for%20the%20largest%20user%20of%20fuel%20in%20the%20world.%20As%20a%20result%2C%20the%20stock%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Oil+Price+Around+%2471+Due+to+Euro+Zone+Crisis+Concerns+&amp;link=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&amp;notes=The%20cost%20of%20oil%20is%20around%20%2471%20per%20barrel%20on%20Tuesday.%20This%20is%20primarily%20due%20to%20the%20concerns%20regarding%20the%20euro%20zone%20crisis.%20This%20concern%20outweighs%20the%20optimism%20regarding%20U.S.%20demand.%20Data%20has%20shown%20that%20the%20crude%20stocks%20will%20fall%20for%20the%20largest%20user%20of%20fuel%20in%20the%20world.%20As%20a%20result%2C%20the%20stock%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Oil+Price+Around+%2471+Due+to+Euro+Zone+Crisis+Concerns+&amp;link=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&amp;notes=The%20cost%20of%20oil%20is%20around%20%2471%20per%20barrel%20on%20Tuesday.%20This%20is%20primarily%20due%20to%20the%20concerns%20regarding%20the%20euro%20zone%20crisis.%20This%20concern%20outweighs%20the%20optimism%20regarding%20U.S.%20demand.%20Data%20has%20shown%20that%20the%20crude%20stocks%20will%20fall%20for%20the%20largest%20user%20of%20fuel%20in%20the%20world.%20As%20a%20result%2C%20the%20stock%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Oil+Price+Around+%2471+Due+to+Euro+Zone+Crisis+Concerns+&amp;link=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&amp;notes=The%20cost%20of%20oil%20is%20around%20%2471%20per%20barrel%20on%20Tuesday.%20This%20is%20primarily%20due%20to%20the%20concerns%20regarding%20the%20euro%20zone%20crisis.%20This%20concern%20outweighs%20the%20optimism%20regarding%20U.S.%20demand.%20Data%20has%20shown%20that%20the%20crude%20stocks%20will%20fall%20for%20the%20largest%20user%20of%20fuel%20in%20the%20world.%20As%20a%20result%2C%20the%20stock%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Oil+Price+Around+%2471+Due+to+Euro+Zone+Crisis+Concerns+&amp;link=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&amp;notes=The%20cost%20of%20oil%20is%20around%20%2471%20per%20barrel%20on%20Tuesday.%20This%20is%20primarily%20due%20to%20the%20concerns%20regarding%20the%20euro%20zone%20crisis.%20This%20concern%20outweighs%20the%20optimism%20regarding%20U.S.%20demand.%20Data%20has%20shown%20that%20the%20crude%20stocks%20will%20fall%20for%20the%20largest%20user%20of%20fuel%20in%20the%20world.%20As%20a%20result%2C%20the%20stock%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Oil+Price+Around+%2471+Due+to+Euro+Zone+Crisis+Concerns+&amp;link=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&amp;notes=The%20cost%20of%20oil%20is%20around%20%2471%20per%20barrel%20on%20Tuesday.%20This%20is%20primarily%20due%20to%20the%20concerns%20regarding%20the%20euro%20zone%20crisis.%20This%20concern%20outweighs%20the%20optimism%20regarding%20U.S.%20demand.%20Data%20has%20shown%20that%20the%20crude%20stocks%20will%20fall%20for%20the%20largest%20user%20of%20fuel%20in%20the%20world.%20As%20a%20result%2C%20the%20stock%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Oil+Price+Around+%2471+Due+to+Euro+Zone+Crisis+Concerns+&amp;link=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&amp;notes=The%20cost%20of%20oil%20is%20around%20%2471%20per%20barrel%20on%20Tuesday.%20This%20is%20primarily%20due%20to%20the%20concerns%20regarding%20the%20euro%20zone%20crisis.%20This%20concern%20outweighs%20the%20optimism%20regarding%20U.S.%20demand.%20Data%20has%20shown%20that%20the%20crude%20stocks%20will%20fall%20for%20the%20largest%20user%20of%20fuel%20in%20the%20world.%20As%20a%20result%2C%20the%20stock%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Oil+Price+Around+%2471+Due+to+Euro+Zone+Crisis+Concerns+&amp;link=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&amp;notes=The%20cost%20of%20oil%20is%20around%20%2471%20per%20barrel%20on%20Tuesday.%20This%20is%20primarily%20due%20to%20the%20concerns%20regarding%20the%20euro%20zone%20crisis.%20This%20concern%20outweighs%20the%20optimism%20regarding%20U.S.%20demand.%20Data%20has%20shown%20that%20the%20crude%20stocks%20will%20fall%20for%20the%20largest%20user%20of%20fuel%20in%20the%20world.%20As%20a%20result%2C%20the%20stock%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Oil+Price+Around+%2471+Due+to+Euro+Zone+Crisis+Concerns+&amp;link=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&amp;notes=The%20cost%20of%20oil%20is%20around%20%2471%20per%20barrel%20on%20Tuesday.%20This%20is%20primarily%20due%20to%20the%20concerns%20regarding%20the%20euro%20zone%20crisis.%20This%20concern%20outweighs%20the%20optimism%20regarding%20U.S.%20demand.%20Data%20has%20shown%20that%20the%20crude%20stocks%20will%20fall%20for%20the%20largest%20user%20of%20fuel%20in%20the%20world.%20As%20a%20result%2C%20the%20stock%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Oil+Price+Around+%2471+Due+to+Euro+Zone+Crisis+Concerns+&amp;link=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&amp;notes=The%20cost%20of%20oil%20is%20around%20%2471%20per%20barrel%20on%20Tuesday.%20This%20is%20primarily%20due%20to%20the%20concerns%20regarding%20the%20euro%20zone%20crisis.%20This%20concern%20outweighs%20the%20optimism%20regarding%20U.S.%20demand.%20Data%20has%20shown%20that%20the%20crude%20stocks%20will%20fall%20for%20the%20largest%20user%20of%20fuel%20in%20the%20world.%20As%20a%20result%2C%20the%20stock%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<hr />
<p><small>© admin for <a href="http://wahnews.com">Work at Home News</a>, 2010. |
<a href="http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/">Permalink</a> |
<a href="http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/&title=Oil Price Around $71 Due to Euro Zone Crisis Concerns">del.icio.us</a>
<br/>
Post tags: <a href="http://wahnews.com/tag/crude-stocks/" rel="tag">Crude Stocks</a>, <a href="http://wahnews.com/tag/debt-crisis/" rel="tag">debt crisis</a>, <a href="http://wahnews.com/tag/economy/" rel="tag">economy</a>, <a href="http://wahnews.com/tag/europe/" rel="tag">europe</a>, <a href="http://wahnews.com/tag/gulf-of-mexico/" rel="tag">gulf of mexico</a>, <a href="http://wahnews.com/tag/oil-prices/" rel="tag">Oil Prices</a>, <a href="http://wahnews.com/tag/oil-spill/" rel="tag">oil spill</a>, <a href="http://wahnews.com/tag/stock-market/" rel="tag">stock market</a>, <a href="http://wahnews.com/tag/us-demand/" rel="tag">US Demand</a>, <a href="http://wahnews.com/tag/us-energy-information-administration/" rel="tag">US Energy Information Administration</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://wahnews.com/oil-price-around-71-due-to-euro-zone-crisis-concerns/1189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary’s Deficit Goal to be Aimed this 2010</title>
		<link>http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/</link>
		<comments>http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:10:47 +0000</pubDate>
		<dc:creator>wahnews</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[deficit target]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[international lenders]]></category>
		<category><![CDATA[Mihaly Varga]]></category>
		<category><![CDATA[public finances]]></category>

		<guid isPermaLink="false">http://wahnews.com/?p=1091</guid>
		<description><![CDATA[According to Hungary’s secretary of state Mihaly Varga, the real status of Hungary’s public finances is hidden. This implies that the country needs stronger and more effective measures to reach their target of a 3.8 percent of GDP. Last Friday, &#8230; <a href="http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwahnews.com%2Fhungary%25e2%2580%2599s-deficit-goal-to-be-aimed-this-2010%2F1091%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwahnews.com%2Fhungary%25e2%2580%2599s-deficit-goal-to-be-aimed-this-2010%2F1091%2F&amp;source=wahnews&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-1092" title="Hungary Economic Deficit" src="http://wahnews.com/wp-content/uploads/2010/06/Hungary-Economic-Deficit-300x229.jpg" alt="Hungary Economic Deficit" width="300" height="229" />According to Hungary’s secretary of state Mihaly Varga, the real status of Hungary’s public finances is hidden. This implies that the country needs stronger and more effective measures to reach their target of a 3.8 percent of GDP. Last Friday, the euro reached its lowest mark in four years because many were afraid of a Hungarian debt crisis, which was even supported by the spokesman of the prime minister. Furthermore, officials were afraid and were quite certain that they will not be able to avoid the same fate that was met by Greece.</p>
<p>Mihaly Varga said all these comments might be exaggerated, and that it is quite possible to attain the planned deficit target. When he was asked to state any predictions or projections, he did not say anything, but instead, stated that the government of Hungary will announce an action plan after a meeting which will last until Monday.</p>
<p>International lenders are also playing a monumental role here, because they reached this agreement with Hungary, regarding the achievement of a 3.8 GDP by this year. Peter Szijarto, the spokesman of Hungary’s prime minister, stated that it is very likely that they will experience what Greece has experienced in terms of debt crisis, but he also mentioned that they will act very quickly against this path.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://wahnews.com/hungary’s-deficit-goal-to-be-aimed-this-2010/1091/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Hungary%E2%80%99s+Deficit+Goal+to+be+Aimed+this+2010&amp;link=http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/&amp;notes=According%20to%20Hungary%E2%80%99s%20secretary%20of%20state%20Mihaly%20Varga%2C%20the%20real%20status%20of%20Hungary%E2%80%99s%20public%20finances%20is%20hidden.%20This%20implies%20that%20the%20country%20needs%20stronger%20and%20more%20effective%20measures%20to%20reach%20their%20target%20of%20a%203.8%20percent%20of%20GDP.%20Last%20Friday%2C%20the%20euro%20reached%20its%20lowest%20mark%20in%20four%20years%20beca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Hungary%E2%80%99s+Deficit+Goal+to+be+Aimed+this+2010&amp;link=http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/&amp;notes=According%20to%20Hungary%E2%80%99s%20secretary%20of%20state%20Mihaly%20Varga%2C%20the%20real%20status%20of%20Hungary%E2%80%99s%20public%20finances%20is%20hidden.%20This%20implies%20that%20the%20country%20needs%20stronger%20and%20more%20effective%20measures%20to%20reach%20their%20target%20of%20a%203.8%20percent%20of%20GDP.%20Last%20Friday%2C%20the%20euro%20reached%20its%20lowest%20mark%20in%20four%20years%20beca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Hungary%E2%80%99s+Deficit+Goal+to+be+Aimed+this+2010&amp;link=http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/&amp;notes=According%20to%20Hungary%E2%80%99s%20secretary%20of%20state%20Mihaly%20Varga%2C%20the%20real%20status%20of%20Hungary%E2%80%99s%20public%20finances%20is%20hidden.%20This%20implies%20that%20the%20country%20needs%20stronger%20and%20more%20effective%20measures%20to%20reach%20their%20target%20of%20a%203.8%20percent%20of%20GDP.%20Last%20Friday%2C%20the%20euro%20reached%20its%20lowest%20mark%20in%20four%20years%20beca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Hungary%E2%80%99s+Deficit+Goal+to+be+Aimed+this+2010&amp;link=http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/&amp;notes=According%20to%20Hungary%E2%80%99s%20secretary%20of%20state%20Mihaly%20Varga%2C%20the%20real%20status%20of%20Hungary%E2%80%99s%20public%20finances%20is%20hidden.%20This%20implies%20that%20the%20country%20needs%20stronger%20and%20more%20effective%20measures%20to%20reach%20their%20target%20of%20a%203.8%20percent%20of%20GDP.%20Last%20Friday%2C%20the%20euro%20reached%20its%20lowest%20mark%20in%20four%20years%20beca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Hungary%E2%80%99s+Deficit+Goal+to+be+Aimed+this+2010&amp;link=http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/&amp;notes=According%20to%20Hungary%E2%80%99s%20secretary%20of%20state%20Mihaly%20Varga%2C%20the%20real%20status%20of%20Hungary%E2%80%99s%20public%20finances%20is%20hidden.%20This%20implies%20that%20the%20country%20needs%20stronger%20and%20more%20effective%20measures%20to%20reach%20their%20target%20of%20a%203.8%20percent%20of%20GDP.%20Last%20Friday%2C%20the%20euro%20reached%20its%20lowest%20mark%20in%20four%20years%20beca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Hungary%E2%80%99s+Deficit+Goal+to+be+Aimed+this+2010&amp;link=http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/&amp;notes=According%20to%20Hungary%E2%80%99s%20secretary%20of%20state%20Mihaly%20Varga%2C%20the%20real%20status%20of%20Hungary%E2%80%99s%20public%20finances%20is%20hidden.%20This%20implies%20that%20the%20country%20needs%20stronger%20and%20more%20effective%20measures%20to%20reach%20their%20target%20of%20a%203.8%20percent%20of%20GDP.%20Last%20Friday%2C%20the%20euro%20reached%20its%20lowest%20mark%20in%20four%20years%20beca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Hungary%E2%80%99s+Deficit+Goal+to+be+Aimed+this+2010&amp;link=http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/&amp;notes=According%20to%20Hungary%E2%80%99s%20secretary%20of%20state%20Mihaly%20Varga%2C%20the%20real%20status%20of%20Hungary%E2%80%99s%20public%20finances%20is%20hidden.%20This%20implies%20that%20the%20country%20needs%20stronger%20and%20more%20effective%20measures%20to%20reach%20their%20target%20of%20a%203.8%20percent%20of%20GDP.%20Last%20Friday%2C%20the%20euro%20reached%20its%20lowest%20mark%20in%20four%20years%20beca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Hungary%E2%80%99s+Deficit+Goal+to+be+Aimed+this+2010&amp;link=http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/&amp;notes=According%20to%20Hungary%E2%80%99s%20secretary%20of%20state%20Mihaly%20Varga%2C%20the%20real%20status%20of%20Hungary%E2%80%99s%20public%20finances%20is%20hidden.%20This%20implies%20that%20the%20country%20needs%20stronger%20and%20more%20effective%20measures%20to%20reach%20their%20target%20of%20a%203.8%20percent%20of%20GDP.%20Last%20Friday%2C%20the%20euro%20reached%20its%20lowest%20mark%20in%20four%20years%20beca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Hungary%E2%80%99s+Deficit+Goal+to+be+Aimed+this+2010&amp;link=http://wahnews.com/hungary%e2%80%99s-deficit-goal-to-be-aimed-this-2010/1091/&amp;notes=According%20to%20Hungary%E2%80%99s%20secretary%20of%20state%20Mihaly%20Varga%2C%20the%20real%20status%20of%20Hungary%E2%80%99s%20public%20finances%20is%20hidden.%20This%20implies%20that%20the%20country%20needs%20stronger%20and%20more%20effective%20measures%20to%20reach%20their%20target%20of%20a%203.8%20percent%20of%20GDP.%20Last%20Friday%2C%20the%20euro%20reached%20its%20lowest%20mark%20in%20four%20years%20beca&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
